Timeline of Major Life Events
| Date | Main Life Event |
| 1879 | May 9 – birth of George Eldon Chambers in Pietermaritzburg, KwaZulu-Natal, South Africa, (mother: Alice Sherrif, age 22, father: Sydney Chambers, age 37.) |
| 1881 | – birth of Winnifred Margaret Mayo in Westbury on Trym, Gloucestershire |
| 1904 | – July 26 –marriage of George Eldon Chambers and Winnifred Margaret Mayo in Swanage, Dorset, England |
| 1905 | – August 27 – birth of Audrey Alice Chambers (father: George Eldon Chambers; mother: Winnifred Margaret (Mayo) Chambers) |
| 1906 | – July 31 – birth of Lawrence Eldon Chambers in Farnham, Surrey (father: George Eldon Chambers; mother: Winnifred Margaret (Mayo) Chambers) |
| 1911 | Census – family of George Eldon Chambers and Winnifred Margaret Chambers, with children Audrey Alice, Lawrence Eldon and Barbara Winnifred resident at Slaughter Farm near Bourton-on-the-Water, Glos. |
| 1914-1918 | George Eldon Chambers in military [more detail needed] |
| 1921 | May 29 – Lawrence Eldon Chambers (age 15) arrives, with sister Audrey Alice Chambers (age 16), at Quebec City on SS Minnendosa from Liverpool to Montreal. The children are enroute to join their father George Eldon Chambers at MacDonald’s Crossing, Belvedere, Alberta |
Photos
Early Childhood
Mid-1930s Onward








