[Under Construction and a warning – there are a number of inconsistencies in the records used to build the story. The most glaring one is the statement that Alice Sophia Charlotte Sherriff is the mother of Clara Sarah Chambers, Florence Matilda Chambers and Sydney Arthur Chambers since she was far too young. These were children of Sydney Chambers and his first wife, Sarah Anne Lundy who died in 1874. Alice Sophia Charlotte Sherriff is the second wife of Sydney Chambers and therefore the step-mother of the three oldest children.
| Year | Event |
| 1842 | – March 23 – birth of Sydney Chambers (1842-1911) in Brixton, Surrey, England, (father: Francis Lloyd Chambers (1802-1874); mother Mary Emma Bunn (1808-1881)), father of George Eldon Chambers – birth of Sarah Anne Lundy, first wife of Sydney Chambers |
| 1857 | – January – birth of Alice Sophia Charlotte Sherriff (1857-1931) in Crewkerne, Chard, Somerset, England, mother of George Eldon Chambers as second wife of Sydney Chambers |
| 1863 | – October 6 – civil marriage of Sydney Chambers and Sarah Anne Lundy in Pietermarzburg, Natal. |
| 1866 | – birth of sister Clara Sarah Chambers in Maritzby, Natal, SA (father: Sydney Chambers; mother Sarah Anne Lundy Chambers) |
| 1869 | – birth of sister Florence Matilda Chambers in Natal, SA (father: Sydney Chambers; mother: Sarah Anne Chambers) |
| 1870 | – May 11 –birth of brother Sydney Arthur Chambers in Natala, Eastern Cape, SA (father: Sydney Chambers; mother Sarah Anne Lundy Chambers); died 1943 |
| 1871 | |
| 1872 | |
| 1873 | – birth of sister Amelia Agnes Chambers |
| 1874 | – June 15 – burial of Sarah Anne Lundy Chambers in Maritzburg, Natal, South Africa |
| 1879 | – May 9 – birth of George Eldon Chambers in Pietermaritzburg, KwaZulu-Natal, South Africa (father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers) [year recorded elsewhere as 1880, probably error] – during this year or early next, this Chambers family moved to England |
| 1880 | – April – birth of sister Stella Chambers in Hinton St George, Somerset, England (father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers), baptised 19 May 1880 Hinton St George, Somerset, England |
| 1881 | – May 6 – birth of sister Evelyn Alice Chambers in Totnes, Devon England (father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers) |
| 1882 | |
| 1883 | |
| 1884 | – October – birth of sister Theodora Mamie Chambers in Longhope, Glos, England (father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers) |
| 1885 | |
| 1886 | – October – birth of brother Bertram Francis Chambers in Longhope, Glos, England (father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers) [Uncle Bertie to Lawrence] |
| 1890 | – 16 August 1890 – birth of twin sisters Violet Mabel Chambers and Olive Constance Chambers in Longhope, Glos. England (father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers), baptism of Violet Mabel and Olive Constance on September 28 at Longhope, Glos. England |
| 1891 | – 1891 Census |
| 1892 | – April 14 – birth of brother Wilfred Graham Chambers in Longhope, Glos. England (father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers); died in 1972 in Victoria BC |
| 1893 | |
| 1894 | – April – birth of brother Colin Reginald Chambers in Longhope, Glos. England(father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers) |
| 1895 | |
| 1896 | |
| 1897 | |
| 1898 | – January 17 – birth of brother Donald Meredyth Chambers at Reigate, Surrey, England (father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers) |
| 1899 | |
| 1900 | – April – birth of sister Eileen Pearl Chambers (father: Sydney Chambers; mother: Alice Sophia Charlotte Chambers), baptism May 9 at Christ Church, South Nutfield, Surrey, England |
| 1920 | – May 6 – arrival in Canada of G. Eldon Chambers, passenger on SS Corsican at Quebec |
| 1921 | Constance Ethel Joan Tirebuck is Joan’s full name (22 October 1892 – 23 September 1967) Born Oct 22 1892, christened Dec 2 1892, (father Thomas Tirebuck, mother Constance Rosa Walton Tirebuck, married 17 June 1891 at Birmingham, St Jude, Warwickshire, England) |
| 1939 | Surely this is not the same person? 1939 Official Register (what is that?) https://www.ancestry.ca/sharing/11576821?mark=7b22746f6b656e223a2270496637326164425839312f70597747646c43534a5462332f556834564f3551444b54494f4a71714431513d222c22746f6b656e5f76657273696f6e223a225632227d |
Photos





